The HUAWEI P30 Pro was introduced in 2018 . The device was initially released running Android 9.0 Pie system. The phone supports 2 Nano Sim and was made from Aluminium alloy, Glass.
The HUAWEI P30 Pro was powered by Huawei HiSilicon KIRIN 980 with MHZ and cores chipset. The efficient processor and 8000,0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The HUAWEI P30 Pro use memory card: nanoSD.
The phone carries over the 39,92 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of HUAWEI has 31,96 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the HUAWEI size by the 158,0 mm height and 73,4 mm width. The whole device looks very practically and handy, it is accomplished by the 8,4 mm of thickness.
The phone features a 6,47-inch OLED display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 19.5:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The HUAWEI P30 Pro is using the Li-Polymer 4200.0 mAh battery and has fast charging feature.
Design: | Classic |
---|---|
Veröffentlicht: | 2018 |
Doppel-SIM: | ![]() |
SIM-Kartengröße: | Nano Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Sonstige: | TD-SCDMA |
Abmessungen (H/L/B): | 158.0 x 73.4 x 8.4 , Vol. 97.4 |
Anzeige: | OLED Color (16M) 1080x2340px (6,47") 414ppi |
Touchscreen: | ![]() |
Gewicht: | 192.0 |
Akku: | Li-Polymer 4200.0 mAh |
Nicht austauschbarer Akku: | ![]() |
Integrierter Speicher: |
![]() |
Speicherkarte: |
![]() |
RAM-Speicher: | 8 GB |
OS: | Android 9.0 Pie |
Chip-Satz: | Huawei HiSilicon KIRIN 980 |
CPU #1 Typ: | ARM Cortex-A76 |
CPU #1 Freq.: | 2600,0 MHz (2-Kern) |
CPU #2 Typ: | ARM Cortex-A76 |
CPU #2 Freq.: | 1920,0 MHz (2-Kern) |
CPU #3 Typ: | ARM Cortex-A55 |
CPU #3 Freq.: | 1800,0 MHz (4-Kern) |
GPU Typ: | ARM Mali-G76 MP10 |
GPU Freq.: | 720,0 MHz (10-Kern) |
LAN: |
![]() |
Eingebaute Antenne: | ![]() |
Antennenanschluss: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA-Geschwindigkeit: | 42 Mb/s |
HSUPA-Geschwindigkeit: | 5,76 Mb/s |
LTE Download-Geschwindigkeit: | 1200 Mb/s |
LTE Upload-Geschwindigkeit: | 220 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
NFC: | ![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Daten- und Faxmodus: | ![]() |
Hardware Fax: | ![]() |
Kamera: |
![]() |
---|---|
Auflösung: | 7296 x 5472 px |
Matrix-Modell: | Sony IMX607 |
Diaphragma: | f/1.8 |
Digitaler Zoom: |
![]() |
Optischer Zoom: |
![]() |
Blitz: |
![]() |
Autofokus: |
![]() |
Zweite Kamera: |
![]() |
Auflösung: | 6528 x 4896 px |
Diaphragma: | f/2 |
Videoaufnahme: |
![]() |
Videoanruf: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM-Sender: | ![]() |
MP3-Player: | ![]() |
Audio-Ausgang: |
![]() |
Audio-Formate: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG, AC3, M4A, AC-3, aptX |
Polyphonie: |
![]() |
Video-Klingeltöne: | ![]() |
MP3-Klingeltöne: | ![]() |
Spiele: | ![]() |
Java: |
![]() |
TV-Ausgang: | ![]() |
TV-Empfänger: |
![]() |
Videoplayer: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-Mail-Client: | ![]() |
Wörterbuch: |
![]() |
Smart-Messaging: | ![]() |
Chat: | ![]() |
Instant-Messaging: | ![]() |
Zum Sprechen drücken: | ![]() |
---|---|
VoIP: | ![]() |
Anruf halten: | ![]() |
Konferenzgespräch: | ![]() |
Diktiergerät: | ![]() |
---|---|
Lautsprecher: | ![]() |
Sprachsteuerung: | ![]() |
Kalender: | ![]() |
---|---|
Uhr: | ![]() |
Alarm: | ![]() |
Stopuhr: | ![]() |
Rechner: | ![]() |
Währungsumrechner: | ![]() |
Einheitenumrechner: | ![]() |
Flug-Modus: | ![]() |
Profile: | ![]() |
QWERTY-Tastatur: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Telefonbeständig: | ![]() |
Ersatzabdeckung: | ![]() |
Beschleunigungsmesser: | ![]() |
Fingerabdruck-Sensor: | ![]() |
Lichtsensor: | ![]() |
Proximitätssensor: | ![]() |
Digitaler Kompass: | ![]() |
Hinweise: |
|
---|