The UHANS S1 was introduced in 2016 . The device was initially released running Android 6.0 Marshmallow system. The phone supports 2 Micro Sim and was made from Glass, Metal.
The UHANS S1 was powered by MediaTek MT6753 with MHZ and cores chipset. The efficient processor and 3000,0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The UHANS S1 use memory card: microSDXC.
The phone carries over the 13,0 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of UHANS has 5,04 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the UHANS size by the 140,0 mm height and 69,1 mm width. The whole device looks very practically and handy, it is accomplished by the 7,3 mm of thickness.
The phone features a 5,0-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The UHANS S1 is using the Li-Ion 2200.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Veröffentlicht: | 2016 |
Doppel-SIM: | ![]() |
SIM-Kartengröße: | Micro Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Abmessungen (H/L/B): | 140.0 x 69.1 x 7.3 , Vol. 70.6 |
Anzeige: | LCD IPS Color (16M) 720x1280px (5,0") 294ppi |
Touchscreen: | ![]() |
Gewicht: | 153.0 |
Akku: | Li-Ion 2200.0 mAh |
Nicht austauschbarer Akku: | ![]() |
Integrierter Speicher: |
![]() |
Speicherkarte: |
![]() |
RAM-Speicher: | 3 GB |
OS: | Android 6.0 Marshmallow |
Chip-Satz: | MediaTek MT6753 |
CPU #1 Typ: | ARM Cortex A53 |
CPU #1 Freq.: | 1300,0 MHz (8-Kern) |
GPU Typ: | ARM Mali-T720 MP3 |
GPU Freq.: | 450,0 MHz (3-Kern) |
LAN: |
![]() |
Eingebaute Antenne: | ![]() |
Antennenanschluss: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA-Geschwindigkeit: | 42 Mb/s |
HSUPA-Geschwindigkeit: | 11,5 Mb/s |
LTE Download-Geschwindigkeit: | 150 Mb/s |
LTE Upload-Geschwindigkeit: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Daten- und Faxmodus: | ![]() |
Hardware Fax: | ![]() |
Kamera: |
![]() |
---|---|
Auflösung: | 4416x2944 px |
Matrix-Modell: | Sony IMX214 Exmor RS |
Diaphragma: | f/2.0 |
Digitaler Zoom: |
![]() |
Optischer Zoom: |
![]() |
Blitz: |
![]() |
Autofokus: |
![]() |
Zweite Kamera: |
![]() |
Auflösung: | 2592x1944 px |
Videoaufnahme: |
![]() |
Videoanruf: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM-Sender: | ![]() |
MP3-Player: | ![]() |
Audio-Ausgang: |
![]() |
Audio-Formate: | AAC, AMR, eAAC+, MIDI, MP3, WMA, WAV |
Polyphonie: |
![]() |
Video-Klingeltöne: | ![]() |
MP3-Klingeltöne: | ![]() |
Spiele: | ![]() |
Java: |
![]() |
TV-Ausgang: | ![]() |
TV-Empfänger: |
![]() |
Videoplayer: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-Mail-Client: | ![]() |
Wörterbuch: |
![]() |
Smart-Messaging: | ![]() |
Chat: | ![]() |
Instant-Messaging: | ![]() |
Zum Sprechen drücken: | ![]() |
---|---|
VoIP: | ![]() |
Anruf halten: | ![]() |
Konferenzgespräch: | ![]() |
Diktiergerät: | ![]() |
---|---|
Lautsprecher: | ![]() |
Sprachsteuerung: | ![]() |
Kalender: | ![]() |
---|---|
Uhr: | ![]() |
Alarm: | ![]() |
Stopuhr: | ![]() |
Rechner: | ![]() |
Währungsumrechner: | ![]() |
Einheitenumrechner: | ![]() |
Flug-Modus: | ![]() |
Profile: | ![]() |
QWERTY-Tastatur: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Telefonbeständig: | ![]() |
Ersatzabdeckung: | ![]() |
Beschleunigungsmesser: | ![]() |
Fingerabdruck-Sensor: | ![]() |
Lichtsensor: | ![]() |
Proximitätssensor: | ![]() |
Digitaler Kompass: | ![]() |
Hinweise: |
|
---|