The UHANS U200 was introduced in 2015 . The device was initially released running Android 5.1 Lollipop system. The phone supports 2 Mini Sim - Regular and was made from Aluminium alloy, Leather.
The UHANS U200 was powered by Mediatek MT6735P with MHZ and cores chipset. The efficient processor and 2000,0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The UHANS U200 use memory card: microSDXC.
The phone carries over the 7,99 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of UHANS has 5,04 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the UHANS size by the 147,6 mm height and 76,5 mm width. The whole device looks very practically and handy, it is accomplished by the 12,5 mm of thickness.
The phone features a 5,0-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The UHANS U200 is using the Li-Ion 3500.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Veröffentlicht: | 2015 |
Doppel-SIM: | ![]() |
SIM-Kartengröße: | Mini Sim - Regular |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Abmessungen (H/L/B): | 147.6 x 76.5 x 12.5 , Vol. 141.0 |
Anzeige: | LCD IPS Color (16M) 720x1280px (5,0") 294ppi |
Touchscreen: | ![]() |
Gewicht: | 207.0 |
Akku: | Li-Ion 3500.0 mAh |
Integrierter Speicher: |
![]() |
Speicherkarte: |
![]() |
RAM-Speicher: | 2 GB |
OS: | Android 5.1 Lollipop |
Chip-Satz: | Mediatek MT6735P |
CPU #1 Freq.: | 1000,0 MHz (4-Kern) |
GPU Typ: | ARM Mali-T720 MP1 |
GPU Freq.: | 400,0 MHz (1-Kern) |
LAN: |
![]() |
Eingebaute Antenne: | ![]() |
Antennenanschluss: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA-Geschwindigkeit: | 21 Mb/s |
HSUPA-Geschwindigkeit: | 5,76 Mb/s |
LTE Download-Geschwindigkeit: | 150 Mb/s |
LTE Upload-Geschwindigkeit: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Daten- und Faxmodus: | ![]() |
Hardware Fax: | ![]() |
Kamera: |
![]() |
---|---|
Auflösung: | 3264x2448 px |
Digitaler Zoom: |
![]() |
Optischer Zoom: |
![]() |
Blitz: |
![]() |
Autofokus: |
![]() |
Zweite Kamera: |
![]() |
Auflösung: | 2592x1944 px |
Videoaufnahme: |
![]() |
Videoanruf: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM-Sender: | ![]() |
MP3-Player: | ![]() |
Audio-Ausgang: |
![]() |
Audio-Formate: | AAC, AMR, eAAC+, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV |
Polyphonie: |
![]() |
Video-Klingeltöne: | ![]() |
MP3-Klingeltöne: | ![]() |
Spiele: | ![]() |
Java: |
![]() |
TV-Ausgang: | ![]() |
TV-Empfänger: |
![]() |
Videoplayer: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-Mail-Client: | ![]() |
Wörterbuch: |
![]() |
Smart-Messaging: | ![]() |
Chat: | ![]() |
Instant-Messaging: | ![]() |
Zum Sprechen drücken: | ![]() |
---|---|
VoIP: | ![]() |
Anruf halten: | ![]() |
Konferenzgespräch: | ![]() |
Diktiergerät: | ![]() |
---|---|
Lautsprecher: | ![]() |
Sprachsteuerung: | ![]() |
Kalender: | ![]() |
---|---|
Uhr: | ![]() |
Alarm: | ![]() |
Stopuhr: | ![]() |
Rechner: | ![]() |
Währungsumrechner: | ![]() |
Einheitenumrechner: | ![]() |
Flug-Modus: | ![]() |
Profile: | ![]() |
QWERTY-Tastatur: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Telefonbeständig: | ![]() |
Ersatzabdeckung: | ![]() |
Beschleunigungsmesser: | ![]() |
Lichtsensor: | ![]() |
Proximitätssensor: | ![]() |
Digitaler Kompass: | ![]() |
Hinweise: |
|
---|