The HUAWEI P20 Pro was introduced in 2018 . The device was initially released running Android 8.1 Oreo system. The phone supports 2 Nano Sim and was made from Aluminium alloy.
The HUAWEI P20 Pro was powered by Huawei HiSilicon KIRIN 970 with MHZ and cores chipset. The efficient processor and 6000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The HUAWEI P20 Pro doesn't use memory card.
The phone carries over the 9.98 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of HUAWEI has 23.79 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the HUAWEI size by the 155.0 mm height and 73.9 mm width. The whole device looks very practically and handy, it is accomplished by the 7.8 mm of thickness.
The phone features a 6.1-inch OLED display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 2.074:1 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The HUAWEI P20 Pro is using the Li-Polymer 4000.0 mAh battery and has fast charging feature.
Design: | Classic |
---|---|
Released: | 2018 |
DualSIM: | ![]() |
SIM card size: | Nano Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Other: | TD-SCDMA |
Dimensions (H/L/W): | 155.0 x 73.9 x 7.8 , vol. 89.3 |
Display: | OLED Color (16M) 1080x2240px (6.1") 408ppi |
Touch screen: | ![]() |
Weight: | 180.0 |
Time GSM (talk/stand-by): | 25 / 528 hrs. (22.0d) |
Time UMTS (talk/stand-by): | 25 / 528 hrs. (22.0d) |
Battery: | Li-Polymer 4000.0 mAh |
Non-removable battery: | ![]() |
Built-in memory: |
![]() |
RAM Memory: | 6 GB |
OS: | Android 8.1 Oreo |
Chipset: | Huawei HiSilicon KIRIN 970 |
CPU #1 Type: | ARM Cortex-A73 |
CPU #1 freq.: | 2360.0 MHz (4-core) |
CPU #2 Type: | ARM Cortex-A53 |
CPU #2 freq.: | 1840.0 MHz (4-core) |
GPU Type: | ARM Mali-G72 MP12 |
GPU freq.: | 767.0 MHz (12-core) |
LAN: |
![]() |
Built-in antena: | ![]() |
Antena connector: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA speed: | 42 Mb/s |
HSUPA speed: | 11,5 Mb/s |
LTE download speed: | 1200 Mb/s |
LTE upload speed: | 220 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
NFC: | ![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Camera: |
![]() |
---|---|
Resolution: | 3648 x 2736 px |
Diaphragm: | f/2.0 |
Digital zoom: |
![]() |
Optical zoom: |
![]() |
Flash: |
![]() |
Autofocus: |
![]() |
Second camera: |
![]() |
Resolution: | 5632 x 4224 px |
Video recording: |
![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: |
![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG, aptX |
Polyphony: |
![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: |
![]() |
TV-out: | ![]() |
TV receiver: |
![]() |
Video player: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: |
![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Dictaphone: | ![]() |
---|---|
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Calendar: | ![]() |
---|---|
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
QWERTY keyboard: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Fingerprint sensor: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Digital compass: | ![]() |
Notes: |
|
---|