The HUAWEI Y7 was introduced in 2017 . The device was initially released running Android 7.0 Nougat system. The phone supports 2 Nano Sim and was made from Metal.
The HUAWEI Y7 was powered by Qualcomm Snapdragon 435 MSM8940 with MHZ and cores chipset. The efficient processor and 2000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The HUAWEI Y7 use memory card: microSDXC.
The phone carries over the 12.19 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of HUAWEI has 7.99 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the HUAWEI size by the 153.6 mm height and 76.4 mm width. The whole device looks very practically and handy, it is accomplished by the 8.35 mm of thickness.
The phone features a 5.5-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The HUAWEI Y7 is using the Li-Polymer 4000.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Released: | 2017 |
DualSIM: | ![]() |
SIM card size: | Nano Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Dimensions (H/L/W): | 153.6 x 76.4 x 8.35 , vol. 97.4 |
Display: | LCD IPS Color (16M) 720x1280px (5.5") 267ppi |
Touch screen: | ![]() |
Weight: | 165.0 |
Battery: | Li-Polymer 4000.0 mAh |
Non-removable battery: | ![]() |
Built-in memory: |
![]() |
Memory card: |
![]() |
RAM Memory: | 2 GB |
OS: | Android 7.0 Nougat |
Chipset: | Qualcomm Snapdragon 435 MSM8940 |
CPU #1 Type: | ARM Cortex-A53 |
CPU #1 freq.: | 1400.0 MHz (4-core) |
CPU #2 Type: | ARM Cortex-A53 |
CPU #2 freq.: | 1100.0 MHz (4-core) |
GPU Type: | Qualcomm Adreno 505 |
LAN: |
![]() |
Built-in antena: | ![]() |
Antena connector: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA speed: | 21 Mb/s |
HSUPA speed: | 5,76 Mb/s |
LTE download speed: | 300 Mb/s |
LTE upload speed: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Camera: |
![]() |
---|---|
Resolution: | 4032 x 3024 px |
Diaphragm: | f/2.2 |
Digital zoom: |
![]() |
Optical zoom: |
![]() |
Flash: |
![]() |
Autofocus: |
![]() |
Second camera: |
![]() |
Resolution: | 3264 x 2448 px |
Video recording: |
![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: |
![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG |
Polyphony: |
![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: |
![]() |
TV-out: | ![]() |
TV receiver: |
![]() |
Video player: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: |
![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Dictaphone: | ![]() |
---|---|
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Calendar: | ![]() |
---|---|
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
QWERTY keyboard: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Digital compass: | ![]() |
Notes: |
|
---|