The LENOVO A6010 was introduced in 2015 . The device was initially released running Android 5.1 Lollipop system. The phone supports 2 Micro Sim and was made from Polycarbonate.
The LENOVO A6010 was powered by Qualcomm MSM8916 with MHZ and cores chipset. The efficient processor and 1000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The LENOVO A6010 use memory card: microSDXC.
The phone carries over the 7.99 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of LENOVO has 1.92 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the LENOVO size by the 140.9 mm height and 70.5 mm width. The whole device looks very practically and handy, it is accomplished by the 8.4 mm of thickness.
The phone features a 5.0-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The LENOVO A6010 is using the Li-Polymer 2300.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Released: | 2015 |
DualSIM: | ![]() |
SIM card size: | Micro Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Dimensions (H/L/W): | 140.9 x 70.5 x 8.4 , vol. 83.4 |
Display: | LCD IPS Color (16M) 720x1280px (5.0") 294ppi |
Touch screen: | ![]() |
Weight: | 130.0 |
Time GSM (talk/stand-by): | 24 / 348 hrs. (14.5d) |
Time UMTS (talk/stand-by): | 12 / 288 hrs. (12.0d) |
Battery: | Li-Polymer 2300.0 mAh |
Built-in memory: |
![]() |
Memory card: |
![]() |
RAM Memory: | 1 GB |
OS: | Android 5.1 Lollipop |
Chipset: | Qualcomm MSM8916 |
CPU #1 Type: | ARM Cortex A53 |
CPU #1 freq.: | 1200.0 MHz (4-core) |
GPU Type: | Qualcomm Adreno 306 |
GPU freq.: | 400.0 MHz |
LAN: |
![]() |
Built-in antena: | ![]() |
Antena connector: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA speed: | 21 Mb/s |
HSUPA speed: | 5,76 Mb/s |
LTE download speed: | 150 Mb/s |
LTE upload speed: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Camera: |
![]() |
---|---|
Resolution: | 3264 x 2448 px |
Diaphragm: | f/2.6 |
Digital zoom: |
![]() |
Optical zoom: |
![]() |
Flash: |
![]() |
Autofocus: |
![]() |
Second camera: |
![]() |
Resolution: | 1600 x 1200 px |
Video recording: |
![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: |
![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG |
Polyphony: |
![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: |
![]() |
TV-out: | ![]() |
TV receiver: |
![]() |
Video player: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: |
![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Dictaphone: | ![]() |
---|---|
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Calendar: | ![]() |
---|---|
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
QWERTY keyboard: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Digital compass: | ![]() |
Notes: |
|
---|