The LENOVO P2 was introduced in 2016 . The device was initially released running Android 6.0 Marshmallow system. The phone supports 2 Micro Sim and was made from .
The LENOVO P2 was powered by Snapdragon 625 MSM8953 with MHZ and cores chipset. The efficient processor and 4000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The LENOVO P2 use memory card: microSDXC.
The phone carries over the 13.0 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of LENOVO has 5.04 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the LENOVO size by the 153.0 mm height and 76.0 mm width. The whole device looks very practically and handy, it is accomplished by the 8.5 mm of thickness.
The phone features a 5.5-inch SUPER AMOLED display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The LENOVO P2 is using the Li-Polymer 5100.0 mAh battery and has fast charging feature.
Design: | Classic |
---|---|
Released: | 2016 |
DualSIM: | ![]() |
SIM card size: | Micro Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Dimensions (H/L/W): | 153.0 x 76.0 x 8.5 , vol. 98.8 |
Display: | SUPER AMOLED Color (16M) 1080x1920px (5.5") 441ppi |
Touch screen: | ![]() |
Weight: | 177.0 |
Battery: | Li-Polymer 5100.0 mAh |
Non-removable battery: | ![]() |
Built-in memory: |
![]() |
Memory card: |
![]() |
RAM Memory: | 4 GB |
OS: | Android 6.0 Marshmallow |
Chipset: | Snapdragon 625 MSM8953 |
CPU #1 Type: | ARM Cortex A53 |
CPU #1 freq.: | 2000.0 MHz (8-core) |
GPU Type: | Qualcomm Adreno 506 |
LAN: |
![]() |
Built-in antena: | ![]() |
Antena connector: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA speed: | 21 Mb/s |
HSUPA speed: | 5,76 Mb/s |
LTE download speed: | 300 Mb/s |
LTE upload speed: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
NFC: | ![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Camera: |
![]() |
---|---|
Resolution: | 4416x2944 px |
Diaphragm: | f/2.2 |
Digital zoom: |
![]() |
Optical zoom: |
![]() |
Flash: |
![]() |
Autofocus: |
![]() |
Second camera: |
![]() |
Resolution: | 2592x1944 px |
Video recording: |
![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: |
![]() |
Audio formats: | MP3, WAV, eAAC+, FLAC |
Polyphony: |
![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: |
![]() |
TV-out: | ![]() |
TV receiver: |
![]() |
Video player: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: |
![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Dictaphone: | ![]() |
---|---|
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Calendar: | ![]() |
---|---|
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
QWERTY keyboard: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Fingerprint sensor: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Digital compass: | ![]() |
Notes: |
|
---|