The LENOVO Zuk Z2 Pro was introduced in 2016 . The device was initially released running Android 6.0 Marshmallow system. The phone supports 2 Nano Sim and was made from Metal.
The LENOVO Zuk Z2 Pro was powered by Qualcomm MSM8996 with MHZ and cores chipset. The efficient processor and 6000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The LENOVO Zuk Z2 Pro doesn't use memory card.
The phone carries over the 12.98 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of LENOVO has 7.99 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the LENOVO size by the 145.4 mm height and 70.5 mm width. The whole device looks very practically and handy, it is accomplished by the 7.5 mm of thickness.
The phone features a 5.2-inch SUPER AMOLED display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The LENOVO Zuk Z2 Pro is using the Li-Polymer 3100.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Released: | 2016 |
DualSIM: | ![]() |
SIM card size: | Nano Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Other: | CDMA 800 EvDO TD-SCDMA |
Dimensions (H/L/W): | 145.4 x 70.5 x 7.5 , vol. 76.9 |
Display: | SUPER AMOLED Color (16M) 1080x1920px (5.2") 424ppi |
Protection LCD: | Corning Gorilla Glass 3 |
Touch screen: | ![]() |
Weight: | 145.0 |
Battery: | Li-Polymer 3100.0 mAh |
Non-removable battery: | ![]() |
Built-in memory: |
![]() |
RAM Memory: | 6 GB |
OS: | Android 6.0 Marshmallow |
Chipset: | Qualcomm MSM8996 |
CPU #1 freq.: | 2150.0 MHz (2-core) |
GPU Type: | Qualcomm Adreno 330 |
GPU freq.: | 550.0 MHz (4-core) |
LAN: |
![]() |
Built-in antena: | ![]() |
Antena connector: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA speed: | 42 Mb/s |
HSUPA speed: | 5,76 Mb/s |
LTE download speed: | 150 Mb/s |
LTE upload speed: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Camera: |
![]() |
---|---|
Resolution: | 4160 x 3120 px |
Digital zoom: |
![]() |
Optical zoom: |
![]() |
Flash: |
![]() |
Autofocus: |
![]() |
Second camera: |
![]() |
Resolution: | 3264 x 2448 px |
Video recording: |
![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: |
![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG |
Polyphony: |
![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: |
![]() |
TV-out: | ![]() |
TV receiver: |
![]() |
Video player: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: |
![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Dictaphone: | ![]() |
---|---|
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Calendar: | ![]() |
---|---|
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
QWERTY keyboard: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Fingerprint sensor: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Notes: |
|
---|