The OPPO A37 was introduced in 2016 . The device was initially released running Android 5.1 Lollipop system. The phone supports 2 Micro Sim and was made from Metal.
The OPPO A37 was powered by Qualcomm Snapdragon 410 MSM8916 with MHZ and cores chipset. The efficient processor and 2000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The OPPO A37 use memory card: microSDXC.
The phone carries over the 7.99 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of OPPO has 4.92 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the OPPO size by the 143.1 mm height and 71.0 mm width. The whole device looks very practically and handy, it is accomplished by the 7.68 mm of thickness.
The phone features a 5.0-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The OPPO A37 is using the Li-Polymer 2630.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Released: | 2016 |
DualSIM: | ![]() |
SIM card size: | Micro Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Other: | CDMA 800 |
Dimensions (H/L/W): | 143.1 x 71.0 x 7.68 , vol. 78.2 |
Display: | LCD IPS Color (16M) 720x1280px (5.0") 294ppi |
Touch screen: | ![]() |
Weight: | 136.0 |
Battery: | Li-Polymer 2630.0 mAh |
Non-removable battery: | ![]() |
Built-in memory: |
![]() |
Memory card: |
![]() |
RAM Memory: | 2 GB |
OS: | Android 5.1 Lollipop |
Chipset: | Qualcomm Snapdragon 410 MSM8916 |
CPU #1 Type: | ARM Cortex A53 |
CPU #1 freq.: | 1200.0 MHz (4-core) |
CPU #2 Type: | ARM Cortex A53 |
GPU Type: | Qualcomm Adreno 306 |
GPU freq.: | 400.0 MHz |
LAN: |
![]() |
Built-in antena: | ![]() |
Antena connector: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA speed: | 21 Mb/s |
HSUPA speed: | 5,76 Mb/s |
LTE download speed: | 150 Mb/s |
LTE upload speed: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Camera: |
![]() |
---|---|
Resolution: | 3264 x 2448 px |
Diaphragm: | f/2.4 |
Digital zoom: |
![]() |
Optical zoom: |
![]() |
Flash: |
![]() |
Autofocus: |
![]() |
Second camera: |
![]() |
Resolution: | 2560 x 1920 px |
Video recording: |
![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: |
![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG |
Polyphony: |
![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: |
![]() |
TV-out: | ![]() |
TV receiver: |
![]() |
Video player: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: |
![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Dictaphone: | ![]() |
---|---|
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Calendar: | ![]() |
---|---|
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
QWERTY keyboard: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Digital compass: | ![]() |
Notes: |
|
---|