The OPPO A57 was introduced in 2016 . The device was initially released running Android 6.0 Marshmallow system. The phone supports 2 Nano Sim and was made from Metal.
The OPPO A57 was powered by Qualcomm Snapdragon 435 MSM8940 with MHZ and cores chipset. The efficient processor and 3000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The OPPO A57 use memory card: microSDXC.
The phone carries over the 13.0 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of OPPO has 15.93 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the OPPO size by the 149.1 mm height and 72.9 mm width. The whole device looks very practically and handy, it is accomplished by the 7.65 mm of thickness.
The phone features a 5.2-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The OPPO A57 is using the Li-Ion 2900.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Released: | 2016 |
DualSIM: | ![]() |
SIM card size: | Nano Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Other: | CDMA 800 EvDO TD-SCDMA |
Dimensions (H/L/W): | 149.1 x 72.9 x 7.65 , vol. 82.6 |
Display: | LCD IPS Color (16M) 720x1280px (5.2") 282ppi |
Touch screen: | ![]() |
Weight: | 147.0 |
Time GSM (talk/stand-by): | 23 / 300 hrs. (12.5d) |
Battery: | Li-Ion 2900.0 mAh |
Non-removable battery: | ![]() |
Built-in memory: |
![]() |
Memory card: |
![]() |
RAM Memory: | 3 GB |
OS: | Android 6.0 Marshmallow |
Chipset: | Qualcomm Snapdragon 435 MSM8940 |
CPU #1 Type: | ARM Cortex A53 |
CPU #1 freq.: | 1400.0 MHz (4-core) |
CPU #2 Type: | ARM Cortex-A53 |
CPU #2 freq.: | 1100.0 MHz (4-core) |
GPU Type: | Qualcomm Adreno 505 |
LAN: |
![]() |
Built-in antena: | ![]() |
Antena connector: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA speed: | 21 Mb/s |
LTE download speed: | 300 Mb/s |
LTE upload speed: | 100 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Camera: |
![]() |
---|---|
Resolution: | 4416x2944 px |
Diaphragm: | f/2.0 |
Digital zoom: |
![]() |
Optical zoom: |
![]() |
Flash: |
![]() |
Autofocus: |
![]() |
Second camera: |
![]() |
Resolution: | 4608 x 3456 px |
Video recording: |
![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: |
![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG |
Polyphony: |
![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: |
![]() |
TV-out: | ![]() |
TV receiver: |
![]() |
Video player: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: |
![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Dictaphone: | ![]() |
---|---|
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Calendar: | ![]() |
---|---|
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
QWERTY keyboard: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Fingerprint sensor: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Notes: |
|
---|