The TENGDA N9200 was introduced in 2015 . The device was initially released running Android 5.0 Lollipop system. The phone supports 2 Mini Sim - Regular and was made from Plastic.
The TENGDA N9200 was powered by MediaTek MT6732 with MHZ and cores chipset. The efficient processor and 2000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The TENGDA N9200 use memory card: microSDXC.
The phone carries over the 5.04 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of TENGDA has 1.31 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the TENGDA size by the 149.0 mm height and 77.0 mm width. The whole device looks very practically and handy, it is accomplished by the 8.3 mm of thickness.
The phone features a 5.5-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The TENGDA N9200 is using the Li-Ion 2600.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Released: | 2015 |
DualSIM: | ![]() |
SIM card size: | Mini Sim - Regular |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Dimensions (H/L/W): | 149.0 x 77.0 x 8.3 , vol. 95.0 |
Display: | LCD IPS Color (16M) 720x1280px (5.5") 267ppi |
Touch screen: | ![]() |
Weight: | 173.0 |
Time GSM (talk/stand-by): | 3.6 / 100 hrs. (4.2d) |
Battery: | Li-Ion 2600.0 mAh |
Built-in memory: |
![]() |
Memory card: |
![]() |
RAM Memory: | 2 GB |
OS: | Android 5.0 Lollipop |
Chipset: | MediaTek MT6732 |
CPU #1 freq.: | 1500.0 MHz (4-core) |
GPU Type: | ARM Mali-T760 MP2 |
GPU freq.: | 500.0 MHz (2-core) |
LAN: |
![]() |
Built-in antena: | ![]() |
Antena connector: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA speed: | 21 Mb/s |
HSUPA speed: | 5,76 Mb/s |
LTE download speed: | 150 Mb/s |
LTE upload speed: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Camera: |
![]() |
---|---|
Resolution: | 2592x1944 px |
Digital zoom: |
![]() |
Optical zoom: |
![]() |
Flash: |
![]() |
Autofocus: |
![]() |
Second camera: |
![]() |
Resolution: | 1280x1024 px |
Video recording: |
![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: |
![]() |
Audio formats: | AAC, AMR, eAAC+, MIDI, MP3, WMA, WAV |
Polyphony: |
![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: |
![]() |
TV-out: | ![]() |
TV receiver: |
![]() |
Video player: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: |
![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Dictaphone: | ![]() |
---|---|
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Calendar: | ![]() |
---|---|
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
QWERTY keyboard: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibration: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Digital compass: | ![]() |
Notes: |
|
---|