The MLAIS M4 Note was introduced in 2015 . The device was initially released running Android 4.4 KitKat system. The phone supports 2 Mini Sim - Regular and was made from Aluminium alloy, Plastic.
The MLAIS M4 Note was powered by MediaTek MT6732 with MHZ and cores chipset. The efficient processor and 2000,0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The MLAIS M4 Note use memory card: microSDXC.
The phone carries over the 13,0 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of MLAIS has 7,99 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the MLAIS size by the 156,0 mm height and 80,0 mm width. The whole device looks very practically and handy, it is accomplished by the 8,4 mm of thickness.
The phone features a 5,5-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The MLAIS M4 Note is using the Li-Polymer 2400.0 mAh battery and has fast charging feature.
Diseño: | Classic |
---|---|
Lanzado: | 2015 |
Doble SIM: | ![]() |
Tamaño de la tarjeta SIM: | Mini Sim - Regular |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Dimensiones (H / L / W): | 156.0 x 80.0 x 8.4 , Vol. 6 104.0 |
Mostrar: | LCD IPS Color (16M) 720x1280px (5,5") 267ppi |
Pantalla táctil: | ![]() |
Batería: | Li-Polymer 2400.0 mAh |
Memoria incorporada: |
![]() |
Tarjeta de memoria: |
![]() |
Memoria RAM: | 2 GB |
OS: | Android 4.4 KitKat |
Chipset: | MediaTek MT6732 |
CPU # 1 freq.: | 1500,0 MHz (4-core) |
Tipo de GPU: | ARM Mali-T760 MP2 |
GPU freq.: | 500,0 MHz (2-core) |
LAN: |
![]() |
Antena incorporada: | ![]() |
Conector de antena: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
Velocidad HSDPA: | 21 Mb/s |
Velocidad HSUPA: | 5,76 Mb/s |
Velocidad de descarga LTE: | 150 Mb/s |
Velocidad de carga LTE: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Modo de datos y fax: | ![]() |
Fax de hardware: | ![]() |
Cámara: |
![]() |
---|---|
Resolución: | 4416x2944 px |
Diafragma: | f/2.2 |
Zoom digital: |
![]() |
Zoom óptico: |
![]() |
Flash: |
![]() |
Enfoque automático: |
![]() |
Segunda camara: |
![]() |
Resolución: | 3264x2448 px |
Grabación de Vídeo: |
![]() |
Videollamada: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
1 transmisor FM: | ![]() |
Reproductor de mp3: | ![]() |
Salida de audio: |
![]() |
Formatos de audio: | AAC, AMR, eAAC+, MIDI, MP3, WMA, WAV |
Polifonía: |
![]() |
Tonos de llamada de video: | ![]() |
TONOS DE LLAMADA MP3: | ![]() |
Juegos: | ![]() |
Java: |
![]() |
TV-OUT: | ![]() |
Receptor de TV: |
![]() |
Reproductor de video: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
Cliente de correo: | ![]() |
Diccionario: |
![]() |
Mensajería inteligente: | ![]() |
Chat: | ![]() |
Mensajería instantánea: | ![]() |
Empuja para hablar: | ![]() |
---|---|
VoIP: | ![]() |
{0}-{/0} {1} {/1} {2}Llamada en espera{/2}: | ![]() |
Llamada en conferencia: | ![]() |
Dictáfono: | ![]() |
---|---|
Altavoz: | ![]() |
Marcación por voz: | ![]() |
Calendario: | ![]() |
---|---|
Ver: | ![]() |
Alarma: | ![]() |
Cronómetro: | ![]() |
Calculadora: | ![]() |
Convertidor de divisas: | ![]() |
Convertidor de unidades: | ![]() |
Modo Avión: | ![]() |
perfiles: | ![]() |
teclado QWERTY: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibración: | ![]() |
RSS: | ![]() |
Teléfono resistente: | ![]() |
Cubierta de reemplazo: | ![]() |
Acelerómetro: | ![]() |
Sensor de Luz: | ![]() |
Sensor de proximidad: | ![]() |
Brújula digital: | ![]() |
Notas: |
|
---|