The UHANS U200 was introduced in 2015 . The device was initially released running Android 5.1 Lollipop system. The phone supports 2 Mini Sim - Regular and was made from Aluminium alloy, Leather.
The UHANS U200 was powered by Mediatek MT6735P with MHZ and cores chipset. The efficient processor and 2000,0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The UHANS U200 use memory card: microSDXC.
The phone carries over the 7,99 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of UHANS has 5,04 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the UHANS size by the 147,6 mm height and 76,5 mm width. The whole device looks very practically and handy, it is accomplished by the 12,5 mm of thickness.
The phone features a 5,0-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The UHANS U200 is using the Li-Ion 3500.0 mAh battery and hasn't fast charging feature.
Design: | Classic |
---|---|
Lançado: | 2015 |
DualSIM: | ![]() |
Formato do cartão SIM: | Mini Sim - Regular |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
Dimensões (alt/comp/larg): | 147.6 x 76.5 x 12.5 , vol. 141.0 |
Ecrã: | LCD IPS Color (16M) 720x1280px (5,0") 294ppi |
Ecrã táctil: | ![]() |
Peso: | 207.0 |
Bateria: | Li-Ion 3500.0 mAh |
Memória interna: |
![]() |
Cartão de memória: |
![]() |
Memória RAM: | 2 GB |
SO: | Android 5.1 Lollipop |
Chipset: | Mediatek MT6735P |
Freq. do CPU #1: | 1000,0 MHz (4-core) |
Tipo de GPU: | ARM Mali-T720 MP1 |
Freq. GPU: | 400,0 MHz (1-core) |
LAN: |
![]() |
Antena integrada: | ![]() |
Conector de antena: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
Velocidade HSDPA: | 21 Mb/s |
Velocidade HSUPA: | 5,76 Mb/s |
Velocidade de download em LTE: | 150 Mb/s |
Velocidade de upload em LTE: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Modo de dados/fax: | ![]() |
Aparelho de Fax: | ![]() |
Câmara: |
![]() |
---|---|
Resolução: | 3264x2448 px |
Zoom digital: |
![]() |
Zoom ótico: |
![]() |
Flash: |
![]() |
Focagem automática: |
![]() |
Segunda câmara: |
![]() |
Resolução: | 2592x1944 px |
Gravação de vídeo: |
![]() |
Videochamada: | ![]() |
Rádio: | ![]() |
RDS: | ![]() |
Transmissor FM: | ![]() |
Leitor de MP3: | ![]() |
Saída de áudio: |
![]() |
Formatos de áudio: | AAC, AMR, eAAC+, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV |
Polifonia: |
![]() |
Toques de vídeo: | ![]() |
Toques MP3: | ![]() |
Jogos: | ![]() |
Java: |
![]() |
Saída de TV: | ![]() |
Recetor de TV: |
![]() |
Leitor de vídeo: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
Cliente de e-mail: | ![]() |
Dicionário: |
![]() |
Mensagens Inteligentes: | ![]() |
Chat: | ![]() |
Mensagens Instantâneas: | ![]() |
Push to talk: | ![]() |
---|---|
VoIP: | ![]() |
Retenção de chamada: | ![]() |
Chamada em conferência: | ![]() |
Dictafone: | ![]() |
---|---|
Altifalante: | ![]() |
Marcação por voz: | ![]() |
Calendário: | ![]() |
---|---|
Relógio: | ![]() |
Alarme: | ![]() |
Cronómetro: | ![]() |
Calculadora: | ![]() |
Conversor de Moeda: | ![]() |
Conversor de Unidades: | ![]() |
Modo de voo: | ![]() |
Perfis: | ![]() |
Teclado QWERTY: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibração: | ![]() |
RSS: | ![]() |
Resistência do dispositivo: | ![]() |
Capa de substituição: | ![]() |
Acelerómetro: | ![]() |
Sensor de luz: | ![]() |
Sensor de proximidade: | ![]() |
Bússola digital: | ![]() |
Notas: |
|
---|