The GIGABYTE S11M was introduced in 2014 . The device was initially released running Windows 8 system. The phone supports 1 and was made from .
The GIGABYTE S11M was powered by Intel i5-4200U with MHZ and cores chipset. The efficient processor and 8000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The GIGABYTE S11M use memory card: MicroSD/TransFlash.
The phone carries over the 5.04 Mpx rear camera sensor at the back of the device with support of None video FPS. The front camera of GIGABYTE has 1.31 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the GIGABYTE size by the 304.0 mm height and 187.0 mm width. The whole device looks very practically and handy, it is accomplished by the 13.5 mm of thickness.
The phone features a 11.6-inch LCD IPS display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The GIGABYTE S11M is using the Li-Polymer 39.0 Wh battery and hasn't fast charging feature.
ออกแบบ: | Classic |
---|---|
การเผยแพร่: | 2014 |
ขนาด (H/L/W): | 304.0 x 187.0 x 13.5 , ฉบับ. 767.5 |
แสดง: | LCD IPS Color (16M) 1920x1080px (11.6") 190ppi |
หน้าจอสัมผัส: | ![]() |
น้ำหนัก: | 1000.0 |
แบตเตอรี่: | Li-Polymer 39.0 Wh |
หน่วยความจำในตัว: |
![]() |
การ์ดหน่วยความจำ: |
![]() |
หน่วยความจำ RAM: | 8 GB |
OS: | Windows 8 |
ชิปเซ็ต: | Intel i5-4200U |
ความถี่ของ CPU #1: | 1600.0 MHz (4-คอร์) |
LAN: |
![]() |
เสาอากาศในตัว: | ![]() |
ขั้วต่อเสาอากาศ: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
ข้อมูลและโหมดแฟกซ์: | ![]() |
ฮาร์ดแวร์แฟกซ์: | ![]() |
กล้อง: |
![]() |
---|---|
ความละเอียด: | 2592x1944 px |
ซูมแบบดิจิตอล: |
![]() |
ซูมออปติคอล: |
![]() |
แฟลช: |
![]() |
ออโต้โฟกัส: |
![]() |
กล้องตัวที่สอง: |
![]() |
ความละเอียด: | 1280x1024 px |
บันทึกวีดีโอ: |
![]() |
การสนทนาทางวิดีโอ: | ![]() |
วิทยุ: | ![]() |
RDS: | ![]() |
เครื่องส่ง FM: | ![]() |
เครื่องเล่น MP3: | ![]() |
เสียงออก: |
![]() |
รูปแบบเสียง: | MP3, WMA, WAV, APE, AAC, FLAC, OGG |
หลากเสียง: |
![]() |
เสียงเรียกเข้าวิดีโอ: | ![]() |
เสียงเรียกเข้า MP3: | ![]() |
เกม: | ![]() |
Java: |
![]() |
ทีวีออก: | ![]() |
ตัวรับโทรทัศน์: |
![]() |
เครื่องเล่นวีดีโอ: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
ไคลเอนต์อีเมล: | ![]() |
พจนานุกรม: |
![]() |
การส่งข้อความอัจฉริยะ: | ![]() |
แชท: | ![]() |
ข้อความโต้ตอบแบบทันที: | ![]() |
กดเพื่อพูด: | ![]() |
---|---|
VoIP: | ![]() |
พักสาย: | ![]() |
การประชุมทางโทรศัพท์: | ![]() |
เครื่องอัดเสียง: | ![]() |
---|---|
ลำโพง: | ![]() |
โทรออกด้วยเสียง: | ![]() |
ปฏิทิน: | ![]() |
---|---|
นาฬิกา: | ![]() |
นาฬิกาปลุก: | ![]() |
นาฬิกาจับเวลา: | ![]() |
เครื่องคิดเลข: | ![]() |
แปลงสกุลเงิน: | ![]() |
ตัวแปลงหน่วย: | ![]() |
โหมดการบิน: | ![]() |
โปรไฟล์: | ![]() |
คีย์บอร์ด QWERTY: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
การสั่นสะเทือน: | ![]() |
RSS: | ![]() |
ความทนโทรศัพท์: | ![]() |
ฝาครอบสำรอง: | ![]() |
เครื่องวัดความเร่ง: | ![]() |
หมายเหตุ: |
|
---|