The GIGABYTE S1082 was introduced in 2013 . The device was initially released running Windows 8 system. The phone supports 1 and was made from .
The GIGABYTE S1082 was powered by Intel Celeron 847 with MHZ and cores chipset. The efficient processor and 8000,0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The GIGABYTE S1082 use memory card: MicroSD/TransFlash.
The phone carries over the None Mpx rear camera sensor at the back of the device with support of None video FPS. The front camera of GIGABYTE has 1,31 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the GIGABYTE size by the 270,0 mm height and 173,0 mm width. The whole device looks very practically and handy, it is accomplished by the 15,0 mm of thickness.
The phone features a 10,1-inch LCD display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The GIGABYTE S1082 is using the Li-Polymer 29.6 Wh battery and hasn't fast charging feature.
Дизайн: | Classic |
---|---|
Випущено: | 2013 |
Об'єм (Висота/Довжина/Вага): | 270.0 x 173.0 x 15.0 , гучність 700.7 |
Дисплей: | LCD Color (16M) 1366x768px (10,1") 155ppi |
Сенсорний екран: | ![]() |
Вага: | 790.0 |
Батарея: | Li-Polymer 29.6 Wh |
Карта пам'яті: |
![]() |
Пам'ять RAM: | 8 GB |
ОС: | Windows 8 |
Чіпсет: | Intel Celeron 847 |
ЦПУ #1 частоти.: | 1100,0 MHz (2-ядер) |
LAN: |
![]() |
Вбудована антена: | ![]() |
Роз'єм антенни: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Режим передачі даних та факсу: | ![]() |
Факс апаратного забезпечення: | ![]() |
Камера: |
![]() |
---|---|
Друга камера: |
![]() |
Різкість: | 1280x1024 px |
Запис відео: |
![]() |
Відеозвінок: | ![]() |
Радіо: | ![]() |
RDS: | ![]() |
FM-передавач: | ![]() |
Плеєр MP3: | ![]() |
Вихід аудіо: |
![]() |
Аудіо формати: | MP3, WMA, WAV, APE, AAC, FLAC, OGG |
Поліфонія: |
![]() |
Відео рінгтони: | ![]() |
MP3 рінгтони: | ![]() |
Ігри: | ![]() |
Java: |
![]() |
TV-вихід: | ![]() |
TV приймач: |
![]() |
Відео плеєр: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
Клієнт електронної пошти: | ![]() |
Словник: |
![]() |
Смарт повідомлення: | ![]() |
Чат: | ![]() |
Миттєві Повідомлення: | ![]() |
Натисніть щоб говорити: | ![]() |
---|---|
VoIP: | ![]() |
Утримання виклику: | ![]() |
Конференц-зв'язок: | ![]() |
Диктофон: | ![]() |
---|---|
Гучномовець: | ![]() |
Голосовий набір: | ![]() |
Календар: | ![]() |
---|---|
Годинник: | ![]() |
Будильник: | ![]() |
Секундомір: | ![]() |
Калькулятор: | ![]() |
Конвертер валют: | ![]() |
Конвертер одиниць: | ![]() |
Режим польоту: | ![]() |
Профілі: | ![]() |
Клавіатура QWERTY: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Вібрація: | ![]() |
RSS: | ![]() |
Резистенція телефону: | ![]() |
Замінна кришка: | ![]() |
Акселерометр: | ![]() |
Нотатки: |
|
---|