The SMARTRON T.phone was introduced in 2016 . The device was initially released running Android 6.0 Marshmallow system. The phone supports 2 Micro Sim and was made from Metal.
The SMARTRON T.phone was powered by Qualcomm Snapdragon 810 MSM8994 v2.1 with MHZ and cores chipset. The efficient processor and 4000.0 MB of RAM provide enormous performance that guarantees trouble-free operation of any, even the most extensive application or game. The SMARTRON T.phone use memory card: microSDXC.
The phone carries over the 13.0 Mpx rear camera sensor at the back of the device with support of 30 video FPS. The front camera of SMARTRON has 3.87 Mpx. It gives us a very high quality of photos and videos with a great camera interface.
We can describe the SMARTRON size by the 158.2 mm height and 78.2 mm width. The whole device looks very practically and handy, it is accomplished by the 6.9 mm of thickness.
The phone features a 5.5-inch AMOLED display. It gives a decent display quality and great scale between warm and cold colors. It's accomplished thanks to the 16M display colors and 1.778:1 16:9 aspect ratio.
It is worth appreciating the improvement of battery performance in relation to the older versions. The SMARTRON T.phone is using the Li-Polymer 3000.0 mAh battery and has fast charging feature.
设计: | Classic |
---|---|
已推出: | 2016 |
双SIM卡: | ![]() |
SIM卡大小: | Micro Sim |
GSM: |
![]() |
HSDPA: |
![]() |
LTE: |
![]() |
尺寸(高/长/宽): | 158.2 x 78.2 x 6.9 , 磁盘卷 85.4 |
显示: | AMOLED Color (16M) 1080x1920px (5.5") 401ppi |
保护液晶: | Corning Gorilla Glass 3 |
触摸屏: | ![]() |
重量: | 149.0 |
电池: | Li-Polymer 3000.0 mAh |
不可拆卸的电池: | ![]() |
内建记忆体: |
![]() |
存储卡: |
![]() |
RAM内存: | 4 GB |
OS: | Android 6.0 Marshmallow |
芯片组: | Qualcomm Snapdragon 810 MSM8994 v2.1 |
CPU #1 类型: | ARM Cortex-A57 |
处理器 #1频率: | 2000.0 MHz (4核心) |
CPU #2 类型: | ARM Cortex-A53 |
处理器 #2频率: | 1500.0 MHz (4核心) |
GPU类型: | Qualcomm Adreno 430 |
显示卡 频率: | 650.0 MHz |
LAN: |
![]() |
内置天线: | ![]() |
天线接头: | ![]() |
GPRS: |
![]() |
---|---|
EDGE: |
![]() |
HSDPA速度: | 42 Mb/s |
HSUPA 速度: | 11,5 Mb/s |
LTE下载速度: | 300 Mb/s |
LTE上传速度: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: |
![]() |
Bluetooth: |
![]() |
USB: |
![]() |
IrDA: | ![]() |
WAP: |
![]() |
XHTML: | ![]() |
SyncML: | ![]() |
数据和传真模式: | ![]() |
硬件传真: | ![]() |
相机: |
![]() |
---|---|
解析度: | 4416x2944 px |
光圈: | f/2.0 |
数码变焦: |
![]() |
光学变焦: |
![]() |
Flash: |
![]() |
自动对焦: |
![]() |
第二相机: |
![]() |
解析度: | 2272x1704 px |
视频录制: |
![]() |
视频电话: | ![]() |
无线电: | ![]() |
RDS: | ![]() |
调频发射机: | ![]() |
MP3播放器: | ![]() |
音频输出: |
![]() |
音讯格式: | MP3, M4A ,MKV, OGG, 3GP, AAC, AMR-NB, AMR-WB, FLAC, WMA |
複音: |
![]() |
视讯铃声: | ![]() |
MP3铃声: | ![]() |
游戏: | ![]() |
Java: |
![]() |
电视输出: | ![]() |
电视接收器: |
![]() |
视频播放器: |
![]() |
SMS: | ![]() |
---|---|
EMS: | ![]() |
MMS: | ![]() |
电邮给客户: | ![]() |
字典: |
![]() |
智能发信息: | ![]() |
聊天: | ![]() |
即时通讯: | ![]() |
随按即说: | ![]() |
---|---|
VoIP: | ![]() |
保留通话: | ![]() |
电话会议: | ![]() |
录音电话机: | ![]() |
---|---|
扩音器: | ![]() |
语音拨号: | ![]() |
日历: | ![]() |
---|---|
手表: | ![]() |
闹钟: | ![]() |
秒表: | ![]() |
计算器: | ![]() |
货币换算: | ![]() |
单位换算: | ![]() |
飞行模式: | ![]() |
资料: | ![]() |
QWERTY 键盘: | ![]() |
---|---|
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
振动: | ![]() |
RSS: | ![]() |
阻止电话: | ![]() |
更换封面: | ![]() |
加速度计: | ![]() |
光传感器: | ![]() |
接近性传感器: | ![]() |
电子罗盘: | ![]() |
笔记: |
|
---|